The Laughing Cow
Fettuccine Alfredo
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 259 (calories from fat: 51.75) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 5.75 g | 9% | ||||||||||||||||||||||||||||
| Saturated Fat | % | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol | % | ||||||||||||||||||||||||||||
| Sodium 472 mg | 20% | ||||||||||||||||||||||||||||
| Total Carbohydrates 11 g | 4% | ||||||||||||||||||||||||||||
| Dietary Fiber 4 g | 16% | ||||||||||||||||||||||||||||
| Sugars 1 g | |||||||||||||||||||||||||||||
| Protein 39 g | 78% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
