TGI Friday
Bbq Chicken Wrap
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 (1 wrap) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 831 (calories from fat: 396) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 44 g | 68% | ||||||||||||||||||||||||||||
| Saturated Fat 0 g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0 g | |||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
| Sodium 2143 mg | 89% | ||||||||||||||||||||||||||||
| Total Carbohydrates 69 g | 23% | ||||||||||||||||||||||||||||
| Dietary Fiber 3 g | 12% | ||||||||||||||||||||||||||||
| Sugars 0 g | |||||||||||||||||||||||||||||
| Protein 36 g | 72% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
