Sub Station II
# 9 Ham, Cappicola & Cheese Sandwiches
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 580 (calories from fat: 324) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 36 g | 55% | ||||||||||||||||||||||||||||
| Saturated Fat | % | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 80 mg | 27% | ||||||||||||||||||||||||||||
| Sodium 1455 mg | 61% | ||||||||||||||||||||||||||||
| Total Carbohydrates 42 g | 14% | ||||||||||||||||||||||||||||
| Dietary Fiber | % | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein 21 g | 42% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
