Sub Station II
#17 Roast Beef, Ham & Cheese
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 608 (calories from fat: 342) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 38 g | 58% | ||||||||||||||||||||||||||||
| Saturated Fat | % | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 50 mg | 17% | ||||||||||||||||||||||||||||
| Sodium 1355 mg | 56% | ||||||||||||||||||||||||||||
| Total Carbohydrates 42 g | 14% | ||||||||||||||||||||||||||||
| Dietary Fiber | % | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein 24 g | 48% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
