Sub Station II
#16 Lite Corned Beef & Cheese
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 308 (calories from fat: 63) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 7 g | 11% | ||||||||||||||||||||||||||||
| Saturated Fat | % | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 38 mg | 13% | ||||||||||||||||||||||||||||
| Sodium 1135 mg | 47% | ||||||||||||||||||||||||||||
| Total Carbohydrates 40 g | 13% | ||||||||||||||||||||||||||||
| Dietary Fiber | % | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein 22 g | 44% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
