Sub Station II
#12 Provolone, Swiss & American Cheese
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 700 (calories from fat: 441) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 49 g | 75% | ||||||||||||||||||||||||||||
| Saturated Fat | % | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 61 mg | 20% | ||||||||||||||||||||||||||||
| Sodium 1017 mg | 42% | ||||||||||||||||||||||||||||
| Total Carbohydrates 40 g | 13% | ||||||||||||||||||||||||||||
| Dietary Fiber | % | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein 25 g | 50% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
