Santitas
Yellow Corn Tortilla Chips
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 140 (calories from fat: 54) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 6 g | 9% | ||||||||||||||||||||||||||||
| Saturated Fat 1 g | 5% | ||||||||||||||||||||||||||||
| Trans Fat 0 g | |||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
| Sodium 110 mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrates 19 g | 6% | ||||||||||||||||||||||||||||
| Dietary Fiber 1 g | 4% | ||||||||||||||||||||||||||||
| Sugars 0 g | |||||||||||||||||||||||||||||
| Protein 2 g | 4% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
