Red Lobster Canada
Signature Shellfish- Chilled Jumbo Shrimp Cocktail Appetizer
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 138 (calories from fat: 18) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 2 g | 3% | ||||||||||||||||||||||||||||
| Saturated Fat | % | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol | % | ||||||||||||||||||||||||||||
| Sodium | % | ||||||||||||||||||||||||||||
| Total Carbohydrates 1 g | 0% | ||||||||||||||||||||||||||||
| Dietary Fiber | % | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein | % | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
