Petros
Baked Potatoes #5 Broccoli 3 Cheese
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 657 (calories from fat: 270) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 30 g | 46% | ||||||||||||||||||||||||||||
| Saturated Fat 14 g | 70% | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 56 mg | 19% | ||||||||||||||||||||||||||||
| Sodium 835 mg | 35% | ||||||||||||||||||||||||||||
| Total Carbohydrates 77 g | 26% | ||||||||||||||||||||||||||||
| Dietary Fiber 9 g | 36% | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein 21 g | 42% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
