Petros
Baked Potatoes #4 Loaded w/ Chili
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 780 (calories from fat: 333) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 37 g | 57% | ||||||||||||||||||||||||||||
| Saturated Fat 16 g | 80% | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 63 mg | 21% | ||||||||||||||||||||||||||||
| Sodium 1054 mg | 44% | ||||||||||||||||||||||||||||
| Total Carbohydrates 90 g | 30% | ||||||||||||||||||||||||||||
| Dietary Fiber 9 g | 36% | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein 26 g | 52% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
