Petros
Baked Potatoes #3 Loaded
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 679 (calories from fat: 297) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 33 g | 51% | ||||||||||||||||||||||||||||
| Saturated Fat 15 g | 75% | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 56 mg | 19% | ||||||||||||||||||||||||||||
| Sodium 573 mg | 24% | ||||||||||||||||||||||||||||
| Total Carbohydrates 78 g | 26% | ||||||||||||||||||||||||||||
| Dietary Fiber 9 g | 36% | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein 21 g | 42% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
