Petros
Baked Potatoes #2 Butter Sour Cream
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 482 (calories from fat: 162) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 18 g | 28% | ||||||||||||||||||||||||||||
| Saturated Fat 6 g | 30% | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 15 mg | 5% | ||||||||||||||||||||||||||||
| Sodium 165 mg | 7% | ||||||||||||||||||||||||||||
| Total Carbohydrates 74 g | 25% | ||||||||||||||||||||||||||||
| Dietary Fiber 8 g | 32% | ||||||||||||||||||||||||||||
| Sugars | |||||||||||||||||||||||||||||
| Protein 8 g | 16% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
