Nando's
Double Chicken Breast Fillet Burger
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 545 (calories from fat: 72) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 8 g | 12% | ||||||||||||||||||||||||||||
| Saturated Fat 2 g | 10% | ||||||||||||||||||||||||||||
| Trans Fat 0 g | |||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
| Sodium 1 mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrates 41 g | 14% | ||||||||||||||||||||||||||||
| Dietary Fiber 21 g | 84% | ||||||||||||||||||||||||||||
| Sugars 4 g | |||||||||||||||||||||||||||||
| Protein 78 g | 156% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
