Nando's
Corn on the Cob
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 (0 ear) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 140 (calories from fat: 36) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 4 g | 6% | ||||||||||||||||||||||||||||
| Saturated Fat 0 g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0 g | |||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0 mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrates 26 g | 9% | ||||||||||||||||||||||||||||
| Dietary Fiber 2 g | 8% | ||||||||||||||||||||||||||||
| Sugars 3 g | |||||||||||||||||||||||||||||
| Protein 5 g | 10% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
