Nando's
Caesar Salad
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 205 (calories from fat: 117) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 13 g | 20% | ||||||||||||||||||||||||||||
| Saturated Fat 3 g | 15% | ||||||||||||||||||||||||||||
| Trans Fat 0 g | |||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0 mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrates 12 g | 4% | ||||||||||||||||||||||||||||
| Dietary Fiber 3 g | 12% | ||||||||||||||||||||||||||||
| Sugars 4 g | |||||||||||||||||||||||||||||
| Protein 10 g | 20% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
