Mr. Smoothie
Banana / Mango Smoothie
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 335 (calories from fat: 0) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 0 g | 0% | ||||||||||||||||||||||||||||
| Saturated Fat | % | ||||||||||||||||||||||||||||
| Trans Fat | |||||||||||||||||||||||||||||
| Cholesterol 5 mg | 2% | ||||||||||||||||||||||||||||
| Sodium 101 mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrates 67 g | 22% | ||||||||||||||||||||||||||||
| Dietary Fiber 3 g | 12% | ||||||||||||||||||||||||||||
| Sugars 64 g | |||||||||||||||||||||||||||||
| Protein 5 g | 10% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
