Kraft Barbecue Sauce
Kraft Thick N Spicy Sugar Barbecue Sauce
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 (2 tbs) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 60 (calories from fat: 0) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 0 g | 0% | ||||||||||||||||||||||||||||
| Saturated Fat 0 g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0 g | |||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
| Sodium 350 mg | 15% | ||||||||||||||||||||||||||||
| Total Carbohydrates 15 g | 5% | ||||||||||||||||||||||||||||
| Dietary Fiber 0 g | 0% | ||||||||||||||||||||||||||||
| Sugars 13 g | |||||||||||||||||||||||||||||
| Protein 0 g | 0% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
