Chesters Popcorn
Flamin' Hot Flavored Popcorn
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 130 (calories from fat: 81) | |||||||||||||||||||||||||||||
| % DV | |||||||||||||||||||||||||||||
| Total Fat 9 g | 14% | ||||||||||||||||||||||||||||
| Saturated Fat 1.5 g | 8% | ||||||||||||||||||||||||||||
| Trans Fat 0 g | |||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
| Sodium 330 mg | 14% | ||||||||||||||||||||||||||||
| Total Carbohydrates 11 g | 4% | ||||||||||||||||||||||||||||
| Dietary Fiber 3 g | 12% | ||||||||||||||||||||||||||||
| Sugars 1 g | |||||||||||||||||||||||||||||
| Protein 3 g | 6% | ||||||||||||||||||||||||||||
| Calcium | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
